|
|
Clarksville offers a wide array of new homes to fit just about any budget. With prices ranging from $100,000 to $690,000 and homes located in over 75 neighborhoods, you are sure to find the right new home. If by chance you can’t find the one that is just right, give me a call at (931) 241-0868 and we can have one built to your specifications, often with little or no money down! Just ask about our Pre-Sold program that let’s you contract to have a home built without the hassle of carrying a construction loan during the build process. You just close the sale when the home is finished, usually in just 60 – 120 days*!
Click on one of the neighborhoods below to see homes for sale
| Anderson Place | $180K | Barker’s Mill/N. of Tylertown |
| Applegrove | $104K | Whitfield/N. of Needmore |
| Arbour Greene South | $135K – $190K | Tylertown/E. of Trenton Rd. |
| Aspen Grove | $217K – $283K | Trenton Rd/S. of Hazelwood Rd. |
| Autumn Creek | $128K – $170K | Needmore/S. of Tinytown |
| Autumnwood Farms | $175K – $233K | Hazelwood/E. of Needmore |
| Bandywood | $216K | Hwy 12/E. of 41 Bypass |
| Bellshire | $206K | S. of MLK Pkwy (76)/N. of Madison |
| Benton Park | $300K | Cumberland Dr/S. of Hawkins Rd |
| Boyer Farms | $315K – $416K | Dunlop Ln./N. of Ted Crozier Blvd. |
| Brookhaven | $262K – $272K | Shady Grove Rd./E. of Hwy 12 (Fredonia) |
| Camelot Hills | $140K – $189K | Needmore Rd./W. of Whitfield Rd. |
| Cedar Valley | $120K – $130K | Old Ashland City Rd./N. of Denny Rd. |
| Cedarmont | $260K – $330K | Trough Springs Rd./N. of I-24 |
| Chalet Hills | $138K – $145K | Union Hall/N. of Needmore Rd. |
| Chapel Heights | $250K | Martha’s Chapel Rd./S. of 48 |
| Chestnut Grove | $175K – $185K | Kelsey Dr./N. of Dover Rd. |
| Churchplace | $132K – $178K | Oakland Rd./S. of Tylertown Rd. |
| Creekview Village | $133K – $229K | Trenton Rd./S. of Hazelwood Rd. |
| Crestview Estates | $102K – $110K | Liberty Pkwy/N. of Madison |
| Crosswinds – COMING SOON! | $160K+ | Tylertown Rd/E. of Oakland Rd. |
| Denny | $188K | 41 Bypass/S. of Madison |
| Ellington Chase & Gaite | $254K – $300K | Rossview Rd./S. of I-24 |
| Enclave | $400K – $530K | Madison St./E. of 41A Bypass |
| Farmington | $239K – $360K | Rossview Rd./N. of I-24 |
| Fields of Northmeade | $159K – $228K | Allen Rd./N. of Tinytown |
| Fox Crossing – COMING SOON! | $120K – $169K | Tylertown Rd./E. of Oakland Rd. |
| Franklin Meadows | $160K – $245K | Tinytown Rd./W. of Peachers Mill |
| Glenstone | $190K | Hwy 12/E. of 41A Bypass |
| Greenbriar P.U.D. | $145K – $175K | Trenton Rd./S. of Tinytown Rd. |
| Greenland Farms | $194K | Cumberland Dr/S. of Hawkins Rd. |
| Hazelwood | $133K – $172K | Hazelwood Rd./E. of Trenton Rd. |
| Heritage Estates | $269K | Cave Rd./S. of Dunbar Cave Rd. |
| Hermitage Estates | $130K | Ft. Campbell Blvd/N. of 374 |
| Hickory Wild | $199K – $335K | Dunlop Lane/N. of International Blvd. |
| Hidden Valley | $140K – $165K | Edmondson Ferry Rd./S. of Hawkins |
| Highpointe Row | $379K | McClure St./W. of 2nd St. |
| Ivy Bend | $215K – $235K | 41/E. of 41A Bypass |
| KB Acres | $125K | Peachers Mill/S. of 101st Abn Div Pkwy |
| Liberty Park | $140K – $219K | Hwy 79/ W. of 374 |
| Madison Summit | $285K – $368K | Madison St./W. of Richview |
| Marquee Estates | $306K – $325K | Shady Grove Rd./N. of Hwy 12 |
| Meadow Wood Park | $153K – $188K | Professional Park Dr/E. of Dunlop Ln |
| Mint Springs | $310K – $400K | Hwy 79-Wilma Rudolph/N. of I-24 |
| Nicks Ridge | $160K – $187K | Sango Rd/S. of Hwy 76-MLK Blvd |
| Page Estates | $295K - $313K | Rossview Rd./W. of I-24 |
| Parkvue Village | $157K – $210K | Old Ashland City Rd./W. of Excell |
| Peachtree | $155K – $204K | Peachers Mill/N of 101st Abn Div |
| Plantation Estates | $169K – $270K | Tinytown/W. of Peachers Mill |
| Poplar Heights | $146K | Sinclair Dr./S. of Ft. Campbell Blvd |
| Port Royal Estates | $376K – $635K | Port Royal Rd/N of Hwy 76 |
| Porter Hills | $282K – $296K | Sango Dr./S. of Sango Rd. |
| Prestwicke Place | $246K – $255K | Drake Rd./N. of Trough Springs |
| Providence Pointe | $110K – $120K | Peachers Mill/N. of Providence Blvd. |
| Reserve At Oakland | $180K | Oakland Rd./S. of Tylertown Rd. |
| Ringgold Estates | $159K – $215K | Ringgold Rd./N of 101st Abn Div |
| River Heights | $175K – $205K | Patricia Dr./S. of Patterson Lane |
| Riverbend Landing | $200K – $238K | Powell Rd./S. of Rossview Rd. |
| Roanoke | $309K – $445K | Bellamy Ln./E. of Warfield Blvd. |
| Robin Lynn Hills | $193K | Dotsonville Rd./S. of Dover Rd. |
| Salem Ridge Estates | $190K – $270K | Salem Ridge Rd/E of Old Hwy 48 |
| Sango Commons | $190K – $240K | Sango Rd./N. of Durham Rd. |
| Sango Meadows | $265K – $283K | Sango Rd./N. of Durham Rd. |
| Savannah Crossings | $330K – $356K | Sango Dr./S. of Sango Rd. |
| Savannah Lakes | $520K – $670K | Sango Rd/S of Trough Springs |
| Somerset | $221K – $280K | Rossview Rd./E of Warfield Blvd. |
| Southern View | $210K | Cumberland Dr./S. of Hawkins Rd. |
| Stones Manor | $425K – $495K | Rossview Rd./E. of I-24 |
| Summerhaven | $145K – $175K | Allen Rd./N. of Tinytown Rd. |
| Swan Lake Village | $125K | Dunbar Cave Rd./E. of Warfield |
| Terraces Of Hearthstone | $233K – $288K | Oakland Rd./S. of Meriwether Rd. |
| Timbersprings | $335K | Ternton Rd./S. of Hazelwood Rd. |
| Tuscany Fields | $170K | Tylertown Rd./E of Trenton Rd. |
| Villas at Meriwether | $140K – $146K | Northfield Dr./E. of Trenton Rd. |
| Welchtree | $220K – $243K | Old Clarksville Pike/E. of Hwy 12 (Fredonia) |
| Whitehall | $128K – $130K | Ringgold Rd/E of Ft Campbell Blvd |
| Wildwood West | $133K – $185K | Dover Rd. at Dotsonville Rd. |
| Willowbrook | $240K – $329K | Bagwell Rd./S. of Sango Rd. |
| Wilson Green | $205K – $240K | Old Sango Rd./Just off Hwy 41A |
| Wilsonway Estates | $350K – $395K | Sango Dr./S. of Sango Rd. |
| Woodlands Cedarmont | $260K – $330K | Trough Springs Rd./N. of I-24 |
| York Meadows | $170K – $187K | York Rd./W. of Dotsonville Rd. |
Information believed to be accurate but not guaranteed. Buyers should independently verify all information prior to submitting any offer to purchase.
Clarksville & Montgomery County TN Real Estate
Clarksville Tennessee is located about 45 minutes NW of Nashville in Montgomery County. The Clarksville/Montgomery County TN area is home to about 160,000 people. In addition, Clarksville is situated right next to Ft. Campbell, KY, home of the U.S. Army’s 101st Airborne Division.
New Construction Homes For Sale in Clarksville TN, Eric John Host
REALTOR® – I specialize in new construciton homes for sale in Clarksville TN, Adams TN and Montgomery County TN. I love helping my clients realize their dreams as they move to their next home. I have a passion for providing SERVICE WITH THE ATTENTION & RESPECT YOU DESERVE! If you are considering selling your home, call me at (931) 241-0868.
1289 Northfield Dr.
Suite 3
Clarksville, TN 37040
(931) 647-9900
Fax – (931) 647-9194
Each EXIT Realty office is independently owned & operated.

Categories: EXIT Realty, Miscellaneous
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.